Our prices for your emigration service

Because our pricing structure allows us to be competitive on the entire Swiss market.
Because each of our services has a fixed price and is therefore easily understandable and calculable for clients.
Because we indicate each service and publish our prices from the start.
Interest rates | 0.10 % |
Account solution | free of charge |
Recovery of credit balances | free of charge |
Securities solution * | from 0.40% p.a. |
Emigration Service Standard per account | CHF 475.00 |
Emigration Service Premium per account | CHF 950.00 |
Further information can be found in the cost regulations.
Interest rates | 0.30 % |
Account solution | free of charge |
Recovery of credit balances | free of charge |
Securities solution * | from 0.40% p.a. |
Emigration Service Standard per account | CHF 475.00 |
Emigration Service Premium per account | CHF 950.00 |
Further information can be found in the cost regulations.